2026 Entries - June 27th & 28th
| Number | Captain | Town | Co-Angler 1 | Town |
| 1 | Cory Carriere | Kapuskasing | Nash Carriere | Kapuskasing |
| 2 | Pierre Legault | Geraldton | Joey Milano | Geraldton |
| 3 | Dany Michel | Nakina | Chris Vernier | Nakina |
| 4 | James Nord | Geraldton | David Delbianco | Geraldton |
| 5 | Rob Kurish | Geraldton | TBA | |
| 6 | Llisa Tulin | Longlac | Sandra Baxter | Thunder Bay |
| 7 | Trevor Day | Thunder Bay | Jacob Halow | Thunder Bay |
| 8 | Brad Rissanen | Thunder Bay | Barry Rissanen | Thunder Bay |
| 9 | Jamie Robinson | Wawa | Brett Robinson | Wawa |
| 10 | Blair McGuire | Nipigon | David Kennedy | Geraldton |
| 11 | David Kelner | Geraldton | Ryan Vetterli | Thunder Bay |
| 12 | Ken Casey | Thunder Bay | TBD | |
| 13 | Cory Victor | Kaministiquia | Avery Victor | Kaministiquia |
| 14 | Brian Neureuther | Kakabeka Falls | Ryan Piaskowski | Thunder Bay |
| 15 | Ed Tulin | Longlac | Greg Wilson | Longlac |
| 16 | Alain Pelletier | Geraldton | Brian Pelletier | Geraldton |
| 17 | Terry Popowich | Geraldton | Gerard Dufour | Geraldton |
| 18 | Donald Chabot | Longlac | Richard Brochu | Thunder Bay |
| 19 | Remi Dufour | Sault Ste. Marie | Patrick Dufour | Sault Ste. Marie |
| 20 | Patrick Simonaitis | Thunder Bay | Fred Simonaitis | Thunder Bay |
| 21 | Blair Godwin | Thunder Bay | Jordan Amadeo | Thunder Bay |
| 22 | Eric Stewart | Geraldton | Terrie Stewart | Geraldton |
| 23 | Aaron Wiens | Atikokan | Toby Wiens | Thunder Bay |
| 24 | Jason Frook | Kirkland Lake | TBA | |
| 25 | Kevin Lepinsky | Thunder Bay | TBA | |
| 26 | Eric Buteau | Hearst | Chris Gratton | Hearst |
| 27 | Cory Nephin | Geraldton | Tom Friday | Thunder Bay |
| 28 | Adam Christensen | Lake Helen | TBA | |
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| BOLD Number = paid and confirmed registration | ||||
| UNPAID Registration List | ||||
| 1 | Sylvain Bernard | Dubreuilville | Joël Bernard | Dubreuilville |
| 2 | Marc Yarascavitch | Huntsville | TBA | |
| 3 | Alex Goulet | Longlac | Marco Goulet | Geraldton |
| 4 | ||||
| 5 | ||||



