Geraldton Walleye Classic - 2019 Results skip to content

2019 Results

2019 GWC Final Results

          Day One  Day Two Combined  Overall
Team Captain Home Town Partner Home Town Total Total Total Rank
#         Pounds Pounds Pounds  
25 Sebastien Lizotte Timmins Jeff Vipond Timmins 12.30 8.06 20.36 1
110 Daniel Heins Thornloe Didier Germain Earlton 9.53 10.23 19.76 2
54 Mike Jarem Geraldton John Magee Geraldton 11.80 7.43 19.23 3
109 Nick Huckson Sault Ste. Marie Jason Doyon Sault Ste. Marie 10.54 8.57 19.11 4
50 Terry Bernath Wawa Trevor Bernath Wawa 6.46 11.36 17.82 5
80 Wayne Smith Thunder Bay Kyle Monkman Thunder Bay 10.00 7.64 17.64 6
129 Jeff Fogolin Thunder Bay Rod Thibault Thunder Bay 10.14 7.43 17.57 7
6 Ernie Ukrainec Thunder Bay Ted Pelletier Thunder Bay 10.18 7.03 17.21 8
89 Michael Copetti Thunder Bay Kevan Stranges Thunder Bay 8.11 8.79 16.90 9
42 Jeremy Kancir Kapuskasing Dave Cote Kapuskasing 7.24 9.47 16.71 10
95 Jamie Robinson Wawa Brett Robinson Wawa 6.69 9.44 16.13 11
66 Guy Laberge Kapuskasing Derick Brooks Moonbeam 9.41 6.70 16.11 12
103 Daniel Guay Dubreuilville Brigitte Guay Dubreuilville 7.71 8.29 16.00 13
111 GeeGee Nord Geraldton Maryanne Nord Geraldton 8.32 7.49 15.81 14
130 Antti Kuokkanen Thunder Bay Marccus Kuokkanen Thunder Bay 8.38 7.29 15.67 15
34 Steve Gravel Blind River Kevin Robineau Kapuskasing 7.58 7.81 15.39 16
43 Mat Browne Timmins Marc Poirier Timmins 7.01 8.27 15.28 17
29 Rene Godbout Hearst Eric Godbout Hearst 7.83 7.38 15.21 18
63 Jacques Bernard Kapuskasing Alain Hince Kapuskasing 7.88 7.33 15.21 18
101 Robert Mitchell Longlac Marlene Mitchell Longlac 7.82 7.35 15.17 20
77 Jody Villeneuve Skead Joey Raymond Garson 9.00 5.99 14.99 21
93 Miguel Tailleur Kapuskasing Denis Gendreau Kapuskasing 6.55 8.40 14.95 22
31 Mike Sawatsky Thunder Bay Ryan Schurr Kakabeka Falls 7.04 7.90 14.94 23
75 Jean Paul LaFlamme Hearst Jessy LaFlamme Hearst 7.67 7.13 14.80 24
13 Chris Sproule Manitouwadge Ronnie Bourgeois Manitouwadge 6.47 8.31 14.78 25
82 Dany Vienneau Hearst Roger Vienneau Hearst 7.73 7.01 14.74 26
16 Patrice Bernard Dubreuilville Felix Bernard Dubreuilville 7.80 6.91 14.71 27
126 Tony Marino Geraldton Matt Marino Geraldton 7.87 6.82 14.69 28
128 Jean Marc Fortier Lake Helen Joe Ratcliffe Nipigon 7.20 7.48 14.68 29
112 Cory Nephin Geraldton Tom Friday Thunder Bay 5.88 8.75 14.63 30
22 Pete Onchulenko Thunder Bay Donny Dumais Thunder Bay 7.62 6.99 14.61 31
1 Cameron Racine Timmins Annie Roberge Timmins 7.18 7.40 14.58 32
86 Andrew Bennett Thunder Bay Ken Casey Thunder Bay 8.31 6.25 14.56 33
44 Eric Stewart Geraldton Terrie Stewart Geraldton 7.68 6.72 14.40 34
97 Kevin Lepinsky Kaministiquia Mike Lepinsky Thunder Bay 6.44 7.95 14.39 35
60 Dave Kelner Longlac Ryan Vetterli Thunder Bay 7.12 7.20 14.32 36
91 Mathieu Isabelle Kapuskasing Patrick Martel Kapuskasing 7.35 6.95 14.30 37
79 Darcy Guenette Timmins Mathieu Guenette Timmins 7.99 6.28 14.27 38
104 Dylan Buckell Wawa Joel Dechamploin Wawa 6.63 7.61 14.24 39
33 Peter Shebagabow Geraldton Pamela Hardy Geraldton 7.26 6.89 14.15 40
28 Douglas Gile Geraldton Danny Deroy Geraldton 7.21 6.82 14.03 41
102 Paul Ethier Timmins Ray Seguin Timmins 7.61 6.33 13.94 42
123 Terry Popowich Geraldton Gerard Dufour Geraldton 6.79 7.12 13.91 43
3 Denis Martin Hearst Perry Caverson Sudbury 5.11 8.76 13.87 44
47 William Budiselic Rosslyn Wayne Bloskie Thunder Bay 6.21 7.65 13.86 45
59 Dennis Bourgoin Geraldton Gervais Saindon Geraldton 6.91 6.94 13.85 46
39 Rock Bouchard Timmins Craig Salmonson Timmins 6.32 7.52 13.84 47
67 Daniel Tailleur Kapuskasing Dave Lepage Kapuskasing 7.76 6.04 13.80 48
81 Bruce Hewitson Thunder Bay Kew Zimak Thunder Bay 7.15 6.59 13.74 49
8 Marc Belanger Dubreuilville Joel Bernard Dubreuilville 6.95 6.76 13.71 50
24 Eric Buteau Hearst Chris Gratton Hearst 6.64 7.01 13.65 51
41 Curtis Griffin Longlac Mario Payeur Longlac 6.94 6.64 13.58 52
125 Chuck Laframboise Nipigon Rodney Wright Nipigon 8.04 5.54 13.58 53
100 Chris Magee Nipigon Scott Boone Thunder Bay 7.02 6.44 13.46 54
124 Dan Secord Timmins Larry Naveau Mattagami 6.55 6.83 13.38 55
5 Brad Rissanen Thunder Bay Barry Rissanen Thunder Bay 8.66 4.65 13.31 56
55 Ryan Piaskowski Thunder Bay Dominic Vita Thunder Bay 7.03 6.27 13.30 57
27 Al Pelletier Geraldton Brian Pelletier Geraldton 5.80 7.45 13.25 58
84 Wade Okerlund Thunder Bay Mike Miller Thunder Bay 7.42 5.82 13.24 59
94 Mark Hakkarainen Murillo Josh Terpstra Thunder Bay 6.81 6.33 13.14 60
12 Chantal Cauchon Timmins Ken Perreault  Timmins 6.61 6.42 13.03 61
87 James Smedley Wawa Jamie Armstrong Reading 4.96 8.06 13.02 62
90 Shane Turcotte Goulais River Dean Bliss Kapuskasing 7.39 5.63 13.02 62
71 Matt Guacci South Porcupine Denis Perrier Timmins 6.69 6.32 13.01 64
113 Tim Cordone Thunder Bay Jordan Cordone Thunder Bay 6.45 6.55 13.00 65
74 David Darcis Shuniah Rick Tardif Shuniah 6.71 6.22 12.93 66
26 Jason Frook Kirkland Lake Carmen Detweiler Kirkland Lake 5.22 7.64 12.86 67
57 Tim Aylward Sr. Shuniah Tim Aylward Jr. Gorham 8.17 4.67 12.84 68
10 Adam Christensen Nipigon Nathan Dupuis Nipigon 6.55 6.15 12.70 69
2 Steve Dorval Kapuskasing Rick D'amour Lively 7.06 5.58 12.64 70
53 Jesse Vermette Kapuskasing Guyaume Theberge Moonbeam 6.08 6.38 12.46 71
88 Steve Marcotte Manitouwadge Katie Simoneau Manitouwadge 6.47 5.98 12.45 72
83 Maxime Isabelle Val Rita Denis Gaulin Mattice 6.20 6.19 12.39 73
68 Blair McGuire Nipigon David Kennedy Geraldton 6.95 5.43 12.38 74
78 Gaeton Dorval Moonbeam Alain Dorval Kapuskasing 5.52 6.80 12.32 75
99 Donald Chabot Longlac Ralph Otto Rocky Mountain House AB 5.99 6.26 12.25 76
51 Jean Mercier Hearst Slyvain Mercier Hearst 6.03 6.18 12.21 77
17 Bill Arnott Geraldton Kevin Rissanen Atikokan 6.96 5.17 12.13 78
114 Andrew Hutchinson Geraldton Donald Barker Ingersoll 6.18 5.95 12.13 78
107 Denis M Vachon Geraldton Bev Vachon Geraldton 6.09 5.87 11.96 80
52 Jean Cloutier Geraldton Joselyne Cloutier Geraldton 6.03 5.90 11.93 81
73 Rick Mercuri Thunder Bay Randy Zywina Thunder Bay 6.75 5.16 11.91 82
48 Roger Tremblay Kapuskasing Frank Ratte Kapuskasing 5.30 6.54 11.84 83
76 Gilles Matte Hearst Jeremy Matte Hearst 6.58 5.22 11.80 84
46 Keith Hryciw Thunder Bay Darolyn Hyrciw Thunder Bay 5.44 6.34 11.78 85
40 Lundy Thurier Neebing Domenica Thurier Neebing 6.02 5.73 11.75 86
58 Trevor Day Thunder Bay Jacob Halow Thunder Bay 5.68 6.07 11.75 86
9 Yves Bernard Geraldton Claude Abraham Thunder Bay 6.29 5.43 11.72 88
45 Ernest Michon Geraldton Daniel Hachey Atikokan 5.75 5.94 11.69 89
7 Alain Mercier Hearst Sylvain Bernard Dubreuilville 5.89 5.76 11.65 90
121 Randy Salmi Geraldton Glen MacIver Geraldton 5.19 6.43 11.62 91
70 Mike Newbold Kaministiquia Deryld Newbold Kaministiquia 5.37 6.23 11.60 92
115 Bobby Beaulieu Longlac Richard Hardy Longlac 6.61 4.95 11.56 93
56 Mike Seguin Kapuskasing Line Seguin Kapuskasing 6.50 4.95 11.45 94
14 Slyvain Guay Kapuskasing Marcel Pelletier Geraldton 6.56 4.80 11.36 95
69 Murray Houghton Thunder Bay Ross Houghton Geraldton 5.76 5.48 11.24 96
62 David Reid Schumacher Gilbert Cheff Timmins 4.47 6.72 11.19 97
36 Shawn Poloniski Thunder Bay Scott Rem Thunder Bay 5.56 5.56 11.12 98
85 Daniel Gagnon Kapuskasing Steve Albert Hearst 5.13 5.83 10.96 99
105 Patrick Simonaitis Thunder Bay Fred Simonaitis Thunder Bay 5.26 5.64 10.90 100
15 Eric D Belanger Dubreuilville John Finlay Thessalon 5.44 5.28 10.72 101
38 Jim Turner Atikokan Jay Turner Thunder Bay 5.74 4.91 10.65 102
30 Chris Curtis Geraldton Matt Curtis Rossport 6.31 4.21 10.52 103
20 James Nord Geraldton David Delbianco Geraldton 4.31 6.16 10.47 104
96 Graham Houghton Burlington Darrick Houghton Burlington 5.04 5.38 10.42 105
37 Steve Thuerig Longlac Dale Goodfellow Longlac 5.30 5.10 10.40 106
92 Louise Marcotte Manitouwadge Pierre Martin Manitouwadge 4.00 6.36 10.36 107
49 Brian Kennedy Geraldton Curtis Forbes Thunder Bay 4.16 5.89 10.05 108
72 Ed Tulin Longlac Dan Krouse Thunder Bay 4.98 5.04 10.02 109
118 Robert Petit Thunder Bay Elias Celeiro Thunder Bay 4.29 5.64 9.93 110
119 Tara Balog Manitouwadge Andy McFarlane Longlac 4.36 5.46 9.82 111
108 Blair Godwin Thunder Bay Nathan Vaillant Thunder Bay 3.55 6.24 9.79 112
19 Frank Dzijacky Geraldton Patrick Dzijackey South Porcupine 3.96 5.76 9.72 113
98 Joe Moore Timmins Cory Lelievre Sault Ste. Marie 7.08 1.79 8.87 114
65 Innes Barrett Geraldton Chantal Barrett Geraldton 5.11 3.25 8.36 115
64 Llisa Oliverson Whitewater Sandra Baxter Thunder Bay 2.33 5.98 8.31 116
61 Cory Victor Kaministiquia Chris Wiseman Kaministiquia 2.61 5.06 7.67 117
116 Anthony Legarde Longlac Roseanne Legarde Longlac 2.16 5.30 7.46 118
127 Luc Diotte Nakina Gabriel Diotte Nakina 0.00 7.33 7.33 119
32 Jean Gauthier Timmins Alain Brunet Moonbeam 5.61 1.50 7.11 120
23 Joel Godbout Geraldton Martin Deroy Geraldton 2.10 4.98 7.08 121
117 Mario Fugere Geraldton Sylvie Larocque Geraldton 3.15 3.87 7.02 122
106 Pat Blais Geraldton JoJo Tanguay Geraldton 1.37 4.95 6.32 123
11 Cory Carriere Kapuskasing Kurtis Millet Kapuskasing 4.90 1.35 6.25 124
4 Kevin Squissato Thunder Bay Allan Squissato Okotoks 1.61 3.71 5.32 125
18 Denis Plourde Moonbeam Annie Plourde Moonbeam 4.88 0.00 4.88 126
35 Dan Van Noort Geraldton Rob Kurish Geraldton 1.30 3.16 4.46 127
122 Jonathan Cartier Longlac Duayne Wesley Longlac 2.11 2.11 4.22 128
120 Julien Benoit Embrun Jessica Goulet Embrun 1.24 0.44 1.68 129
21 Don McLeod Longlac Donald McLeod Geraldton 1.41 0.00 1.41 130