Geraldton Walleye Classic - Historic Results skip to content

Historic Results

Team          Day 1 Day 2 Combined  Overall
# Captain Town Partner Town Total Total Total Rank
          Pounds Pounds Pounds  
60 Daniel Hein Thornloe Didier Germain Earlton 8.03 12.88 20.91 1
15 Craig Santala Nakina Bernard Morin Hearst 8.92 11.19 20.11 2
44 Yves Bernard Geraldton Yvonne Abraham Geraldton 6.72 12.19 18.91 3
51 Terry Bernath Wawa Trevor Bernath Wawa 9.11 7.44 16.55 4
58 Keith Hryciw Thunder Bay Craig Paul Thunder Bay 9.82 6.12 15.94 5
54 John MacDonald Geraldton Dan Farrar Nakina 6.10 9.80 15.9 6
52 Dave Barbour Kapuskasing Rick Amendola Cochrane 8.35 7.30 15.65 7
36 Roger Mayer Thunder Bay Kelly Kooistra Thunder Bay 5.59 9.79 15.38 8
100 Don MacLeod Longlac Peter Shabagabow Longlac 9.35 5.71 15.06 9
45 Gabe Dumont Geraldton Paul Lafreniere Geraldton 6.96 8.09 15.05 10
5 John Magee Geraldton Elgin Ratushniak Geraldton 7.64 7.37 15.01 11
6 Bill Arnott Nipigon Kevin Rissanen Atikokan 7.46 6.90 14.36 12
92 Denis Martin Hearst Gino Fauchon Hearst 6.33 7.74 14.07 13
35 Luc Audet Kapuskasing Paul Cote Kapuskasing 7.62 6.30 13.92 14
20 Jamie Robinson Wawa Carol-Anne Robinson Wawa 5.83 7.70 13.53 15
74 Dave Cryderman Thunder Bay Melissa Wilson Thunder Bay 7.50 5.57 13.07 16
10 Jack Salmi Geraldton Randy Salmi Geraldton 5.18 7.70 12.88 17
31 James Rodak Geraldton Adam Rodak Geraldton 7.90 4.95 12.85 18
75 Kevin Pruys Thunder Bay Trevor Potts Thunder Bay 6.68 5.86 12.54 19
55 Kurt Bluth Geraldton Ross Taylor Geraldton 4.85 7.67 12.52 20
23 Danny Lavoie Longlac Andre Blanchard Geraldton 7.32 5.01 12.33 21
14 Tom Lamothe Geraldton Ron Lamothe Thunder Bay 4.28 7.84 12.12 22
8 Sean Mykula Geraldton Derek O'Quinn Geraldton 7.40 4.50 11.9 23
72 Josh Dupius Nipigon Brandi Dupuis Nipigon 3.47 8.38 11.85 24
64 Denis Lebel Geraldton Paulette Lebel Geraldton 4.35 7.29 11.64 25
61 Justin Beadow Kapuskasing Eric Isabella Kapuskasing 5.61 5.74 11.35 26
27 Maurice Harrison Geraldton France Martineau Geraldton 5.76 5.46 11.22 27
81 Kristin Plumridge Thunder Bay Garrick Anderchuk Thunder Bay 3.02 7.76 10.78 28
9 Raymond Baillargeon Longlac Sylvain Baillargeon Longlac 4.75 5.81 10.56 29
17 Ron Stewart Marathon Rene Cadene Marathon 4.71 5.78 10.49 30
41 Jeannot Gagne Geraldton Dave Little Geraldton 5.66 4.75 10.41 31
65 Mike Rivest Geraldton Ray Brydges Geraldton 4.19 6.17 10.36 32
63 Robert Rotmark Geraldton Patrick Rotmark Geraldton 2.06 8.25 10.31 33
88 Joe Shwetz Nipigon Tim Thompson Nipigon 5.77 4.41 10.18 34
42 Michel Roy Geraldton Celine Roy Geraldton 6.82 3.30 10.12 35
91 Allan Germain Thunder Bay Steven Germain Thunder Bay 1.64 8.13 9.77 36
26 L. Laframboise Nipigon JoAnn Laframboise Nipigon 5.49 4.28 9.77 37
67 Dale Carrier Longlac Paulanne McPhail Longlac 4.11 5.39 9.5 38
95 Marc Laurin Hearst Michel Lacroix Hearst 3.53 5.97 9.5 38
11 Mark Parise Longlac Gerald Bolduc Longlac 4.32 5.07 9.39 40
98 Dave Stiles Timmins Ron Drapeau Smth Rock Falls 3.62 5.72 9.34 41
3 Alain Pelletier Geraldton Jason Boracheff Geraldton 3.41 5.71 9.12 42
32 Cliff JR. Nord Geraldton Mary Ann Nord Geraldton 6.81 2.18 8.99 43
22 Remi Dufour Geraldton Gaston Dufour Geraldton 5.25 3.71 8.96 44
59 Robert Mitchell Longlac Andre Luckasayitch Longlac 2.73 6.20 8.93 45
57 Jeff Vipond Longlac John Labine Timmins 3.73 5.12 8.85 46
62 Budsy Mannilla Nipigon Jean Marc Fortier Nipigon 6.39 2.43 8.82 47
70 Debbie Murphy Geraldton George Murphy Geraldton 3.86 4.94 8.8 48
47 Dave Franceschini Geraldton Peter Garvie Geraldton 4.09 4.57 8.66 49
30 Denis Vachon Geraldton Bev Vachon Geraldton 2.78 5.46 8.24 50
87 Mike Vandette Geraldton Derick Amikons Geraldton 6.41 1.82 8.23 51
25 Russell Smith Kapuskasing Dean Bliss Kapuskasing 3.60 4.53 8.13 52
78 Brian Aaltonen Longlac Jacob Aaltonen Longlac 3.02 5.09 8.11 53
12 Derek Campbell Thunder Bay Kathy Campbell Thunder Bay 0.74 7.16 7.9 54
48 Roger Hachey Geraldton Daniel Hachey Atikokan 3.19 4.50 7.69 55
73 Anita Larocque Geraldton Scott Buchannon Geraldton 4.64 3.00 7.64 56
71 Gilbert Rondeau Geraldton DJ Abraham Geraldton 4.51 3.12 7.63 57
80 Denis Martineau Timmins Dave Pilon Timmins 5.49 1.99 7.48 58
53 Desi OQuinn Geraldton Andrew Cormier Geraldton 6.22 1.17 7.39 59
83 Stewart MacIver Geraldton Judy MacIver Geraldton 4.64 2.51 7.15 60
43 Dennis Landry Terrace Bay Eric Landry Terrace Bay 5.62 1.39 7.01 61
46 Stephane Dumais Geraldton Danny Dumais Thunder Bay 0.00 6.77 6.77 62
16 John Sauer Thunder Bay Suzanne Sauer Thunder Bay 3.86 2.74 6.6 63
38 Steve O'Quinn Geraldton Betty O'Quinn Geraldton 5.67 0.87 6.54 64
18 Kornel Kallo Wawa Glyn Spooner Wawa 4.24 1.94 6.18 65
2 Tom Friday Thunder Bay Cory Nephin Geraldton 6.07 0.00 6.07 66
37 Early Wesley Longlac Carl Nicholas Longlac 3.87 2.18 6.05 67
96 Daryl Reilly Thunder Bay Ben Reilly Thunder Bay 4.49 1.55 6.04 68
28 Frank Dzijacky Geraldton TBA Geraldton 0.89 5.11 6 69
99 Rick McMahon Geraldton Colin Santerre Geraldton 4.37 1.62 5.99 70
66 Mario Fugere Geraldton Pascal Savage Geraldton 1.08 4.72 5.8 71
4 Mike Serre Longlac Bernie Baillargeon Longlac 5.37 0.00 5.37 72
39 Jason Moffat Longlac Brandon Beaulieu Longlac 4.96 0.00 4.96 73
93 Guy Gagon Manitouwadge Dan Gagnon Manitouwadge 4.23 0.58 4.81 74
85 Bernie Buchannon Nakina TBA   3.00 1.65 4.65 75
34 Muhamed Sivic Geraldton Alan Clarke Longlac 4.58 0.00 4.58 76
68 Tony Marino Geraldton Matt Marino Geraldton 0.00 4.36 4.36 77
7 Mike Jarem Geraldton Lise Pominville Geraldton 4.18 0.00 4.18 78
56 Len McKeathron Geraldton Shane Fraser Geraldton 4.03 0.00 4.03 79
94 Rob Kowalchuck Thunder Bay Mark Scofich Thunder Bay 0.00 3.83 3.83 80
79 Alfie Hardy Manitouwadge TBA   2.75 0.97 3.72 81
76 Dan Fadyshen Thunder Bay Robert Trochimchuk Thunder Bay 2.38 1.21 3.59 82
19 Ken Lamothe Sudbury Fran Collin Sudbury 3.15 0.00 3.15 83
82 Darren MacIver Geraldton TBA   2.96 0.00 2.96 84
21 Gerard Dufour Geraldton Harry TenHoeve Geraldton 0.56 2.17 2.73 85
89 Matthew Guacci Porcupine Fred Guacci Porcupine 1.50 1.10 2.6 86
40 Claude Beaulieu Geraldton Ray Trembley Geraldton 0.00 2.59 2.59 87
33 Kevin Hawrycuk Thunder Bay Stewart Paterson Thunder Bay 2.31 0.00 2.31 88
90 Mike Pucci Thunder Bay Mike Vecchio Thunder Bay 2.13 0.00 2.13 89
1 Tim Siver Thunder Bay Tami Siver Thunder Bay 2.04 0.00 2.04 90
49 Raymond Cloutier Longlac Mario Cloutier Longlac 1.96 0.00 1.96 91
69 Joe Baxter Longlac Susan Muckaday Longlac 0.00 1.73 1.73 92
13 Mark Sabourin Geraldton Ulysse Belisle Geraldton 0.00 1.67 1.67 93
84 Stew MacIver (Jr.) Geraldton TBA   0.00 1.66 1.66 94
24 Ed Dekelver Geraldton Richard Mercier Geraldton 0.58 1.00 1.58 95
97 Serge Lacroix Hearst Claude Lacroix Hearst 0.68 0.59 1.27 96
29 Bob Curtis Geraldton Ed Hyland Thunder Bay 1.26 0.00 1.26 97
77 Serge Levesque Longlac Diane Nehrebecky Longlac 0.68 0.00 0.68 98
50 David Kelner Geraldton Mike Pytak Geraldton 0.00 0.00 0 99
86 Trevor Stark Geraldton Maurice Stark Terrace Bay 0.00 0.00 0 100