Geraldton Walleye Classic - 2006 Results skip to content

2006 Results

 2006 Tournament Results


 1st Place - 20.80 lbs
 Rob Kowalchuk
Dan Daciw
 
Thunder Bay

 2nd Place - 20.58 lbs
 Daniel Heins
Didier Germain
 
Thornloe - Earlton

 3rd Place - 19.67 lbs
 Roger Mayer
Davis Viehbeck
 
Thunder Bay

 4th Place - 17.7 lbs
 Terry Bernath
Trevor Bernath
 
Wawa


 

 5th Place - 17.09 lbs
 Bill Arnott
Kevin Rissanen
 
Geraldton - Atikokan

 

 6th Place - 17.04 lbs
 Mark Parise
Gerald Bolduc
 
Longlac


 

 7th Place - 16.18 lbs
 Don Mcleod
Peter Shebagabow
 
Longlac

 

 8th Place - 15.64 lbs
 Keith Hryciw
Darolyn Hryciw
 
Thunder Bay

 

 

Team Captain Town Partner Town Day 1 Day 2 Total Rank
1 Barry Barker Sarnia TBA   1.12 0.00 1.12 98
2 Terry Bernath Wawa Trevor Bernath Wawa 10.18 7.52 17.70 4
3 Bill Arnott Geraldton Kevin Rissanen Atikokan 7.77 9.32 17.09 5
4 Ed Dekalver Geraldton Richard Mercier Geraldton 3.13 5.58 8.71 67
5 Mike Jarem Geraldton Lise Pominville Geraldton 6.78 4.29 11.07 44
6 Ron Lamothe Thunder Bay Tom Lamothe Geraldton 6.71 5.87 12.58 30
7 Jason Boracheff Geraldton Derek O'Quinn Geraldton 4.02 3.73 7.75 74
8 Jamie Robinson Wawa Carol-Anne Robinson Wawa 8.64 6.47 15.11 11
9 John Magee Geraldton Elgin Ratushniak Geraldton 6.49 5.01 11.50 40
10 Andre Blanchard Geraldton Danny Lavoie Longlac 6.73 6.96 13.69 21
11 Uyl Belisle Geraldton Marc Sabourin Geraldton 7.99 5.86 13.85 19
12 Tom Friday Thunder Bay Cory Nephin Geraldton 8.70 4.36 13.06 25
13 Mark Parise Longlac Gerald Bolduc Longlac 8.10 8.94 17.04 6
14 Bob Curtis Geraldton Ed Hyland Thunder Bay 3.62 0.00 3.62 93
15 Trevor Stark Geraldton Joann Stark Terrace Bay 4.42 5.51 9.93 55
16 Jack Salmi Geraldton Randy Salmi Geraldton 7.05 7.35 14.40 13
17 Ross Houghton Geraldton TBA   3.69 0 3.69 92
18 Ryan Marion Geraldton Rex Marion Geraldton 3.92 0.00 3.92 91
19 Yves Bernard Geraldton Yvonne Abraham Geraldton 6.28 4.83 11.11 43
20 Daniel Heins Thornloe Didier Germain Earlton 14.19 6.39 20.58 2
21 Bernie Baillargeron Longlac Jeff Vipond Longlac 6.93 5.45 12.38 32
22 Alain Pelletier Geraldton Brian Pelletier Geraldton 3.85 5.40 9.25 61
23 John MacDonald Geraldton Dan Farraro Nakina 3.65 2.81 6.46 81
24 Desi OQuinn Geraldton Andrew Cormier Geraldton 5.64 3.70 9.34 60
25 Cliff Nord Jr Geraldton Mary-Ann Nord Geraldton 10.31 2.51 12.82 28
26 Sean Mykula Geraldton Joanne Mykula Geraldton 4.94 6.03 10.97 46
27 Denis Martin Hearst Gino Fauchon Hearst 4.88 7.27 12.15 34
28 Ken Stevens Geraldton Jim Blundon Thunder Bay 7.37 7.80 15.17 10
29 Brian Randle Thunder Bay Russ Swerdlyk Thunder Bay 5.19 7.29 12.48 31
30 Dennis Lebel Geraldton Paulette Lebel Geraldton 4.79 4.76 9.55 59
31 Denis Vachon Geraldton Bev Vachon Geraldton 5.69 6.15 11.84 36
32 Keith Hryciw Thunder Bay Darolyn Hryciw Thunder Bay 9.86 5.78 15.64 8
33 Gary Dickey Dryden Colleen Gray Dryden 6.78 7.14 13.92 17
34 Matt Gaucci Porcupine Fred Gaucci Porcupine 7.13 2.96 10.09 52
35 Stephen O'Quinn Geraldton Betty O'Quinn Geraldton 5.64 6.11 11.75 38
36 Lionel Laframboise Nipigon Joanne Laframboise Nipigon 5.14 4.09 9.23 62
37 Denis Martineau Timmins Dave Pilon Timmins 4.96 3.40 8.36 71
38 Rodney Wright Nipigon Lori Wright Nipigon 5.42 2.38 7.80 73
39 Nathan Dupuis Nipigon Muzzy Odawa Nipigon 0.00 0.00 0.00 100
40 Luc Audet Kapuskasing Paul Cote Kapuskasing 8.82 5.14 13.96 15
41 Budsy Mannila Nipigon Jean Marc Fortier Nipigon 6.61 5.99 12.60 29
42 Harry TenHoeve Geraldton Gerard Dufour Geraldton 1.78 5.96 7.74 75
43 Charlie Abraham Geraldton Randy Abraham Geraldton 2.49 0.00 2.49 96
44 Roger Camire Geraldton Carmel Dube Geraldton 5.35 6.79 12.14 35
45 Derek Campbell Thunder Bay Kathy Campbell Thunder Bay 7.93 5.35 13.28 22
46 Mario Fugere Geraldton Mark Schell Geraldton 4.74 5.62 10.36 50
47 Scott Abraham Thunder Bay Jason Delaqua Thunder Bay 3.52 5.02 8.54 69
48 Pat Rotmak Geraldton Robert Rotmark Geraldton 5.60 3.40 9.00 66
49 Raymond Baillargeon Longlac Pauline Baillargeon Longlac 9.09 4.64 13.73 20
50 Brian Aaltonen Longlac Jacob Aaltonen Longlac 5.58 4.21 9.79 56
51 Robert Mitchall Longlac Andre Luckasavitch Longlac 7.35 6.55 13.90 18
52 Leonard McEathron Geraldton TBA   0.97 3.01 3.98 90
53 Celine Roy Geraldton Michel Roy Geraldton 6.74 4.16 10.90 47
54 Mike Rivest Geraldton Ray Brydges Geraldton 4.82 2.99 7.81 72
55 Marcel Pelletier Nakina Debbie Coutts Geraldton 1.00 2.52 3.52 94
56 G. Rondeau Geraldton and Son Geraldton 4.33 5.42 9.75 57
57 Kevin Pruys Thunder Bay Trevor Potts Thunder Bay 5.15 6.68 11.83 37
58 Romeo Couture Geraldton TBA   7.75 5.51 13.26 23
59 Jeremy Jones Manitouwadge Brad Bodak Manitouwadge 4.14 0.00 4.14 89
60 Allan Germain Thunder Bay Anne Lahtinin Thunder Bay 5.81 5.19 11.00 45
61 Ross Taylor Geraldton Joshua Taylor Geraldton 4.48 2.65 7.13 78
62 Russell Smith Kapuskasing Dean Bliss Kapuskasing 8.32 5.88 14.20 14
63 Ken Lamothe Sudbury TBA   6.06 6.30 12.36 33
64 Alan Perales Thunder Bay Darren Smeltzer Thunder Bay 5.60 2.88 8.48 70
65 Steven Germain Thunder Bay TBA   8.92 4.17 13.09 24
66 Dave Barbour Kapuskasing Justin Beadow Kapuskasing 8.81 6.44 15.25 9
67 Aurilien Lafrance Geraldton Matthew Turner Geraldton 5.49 1.44 6.93 80
68 Remi Dufour Geraldton Gaston Dufour Geraldton 0.00 0.00 0.00 100
69 Roger Hachey Geraldton Daniel Hachey Atikokan 6.98 5.86 12.84 27
70 Joe Shwetz Sr. Nipigon Joe Shwetz Jr. Nipigon 5.86 4.81 10.67 48
71 Lorne Willoughan Schreiber Claude Belisle Longlac 0.80 4.79 5.59 85
72 Roger Mayer Thunder Bay Davis Viehbeck Thunder Bay 12.44 7.23 19.67 3
73 Aaron Murphy Geraldton Amy Donovan Geraldton 4.90 4.83 9.73 58
74 Rob Kowalchuk Thunder Bay Dan Daciw Thunder Bay 9.54 11.26 20.80 1
75 Guy Gagnon Manitouwadge Dan Gagnon Manitouwadge 2.90 0.00 2.90 95
76 Stu MacIver Jr Geraldton David Kelner Geraldton 5.69 4.33 10.02 53
77 Stewart MacIver Geraldton TBA   4.35 4.20 8.55 68
78 Frank Dzijacly Geraldton Patrick Dzijacky Geraldton 7.59 6.36 13.95 16
79 Dave Cryderman Thunder Bay Melissa Wilson Thunder Bay 7.26 7.66 14.92 12
80 Daryl Reilly Thunder Bay Ben Reilly Thunder Bay 2.60 4.83 7.43 76
81 Rich Batog Geraldton Francine Batog Geraldton 4.45 1.98 6.43 82
82 Claude Beaulieu Geraldton Raymond Trembly Geraldton 3.03 6.14 9.17 64
83 Dan Reinhold Longlac Harvey Nayanookeesic Geraldton 0.00 0.00 0.00 100
84 Marlow Wesley Longlac Patrick Patabon Longlac 0.00 4.91 4.91 88
85 Kris Meservia Nipigon Christin Jardine Nipigon 1.65 0.00 1.65 97
86 Marcel Santerre Geraldton Lyle Sutherland Geraldton 5.03 0.00 5.03 87
87 Rick McMahon Geraldton Pascal Goulet Longlac 7.45 5.43 12.88 26
88 Josh Dupuis Nipigon Brandi Dupuis Nipigon 6.20 4.98 11.18 42
89 Chris Sproule Manitouwadge TBA   3.30 3.08 6.38 83
90 Don Mcleod Longlac Peter Shebagabow Longlac 6.66 9.52 16.18 7
91 Dan Guy Dubreuilville Jacques  Simard Dubreuilville 5.26 5.23 10.49 49
92 Richard Koshman Capreol Victor Tschajka Longlac 5.12 6.20 11.32 41
93 DJ Abraham Geraldton Paulette Abraham Geraldton 4.81 4.41 9.22 63
94 Crystal Grant Longlac Angel Waboose Longlac 2.03 3.42 5.45 86
95 Frank Bernier Dubreuilville Sebastian Chabot Dubreuilville 6.77 3.21 9.98 54
96 Gerard Pelletier Geraldton TBA   4.11 3.15 7.26 77
97 Dave Kraft Thunder Bay Ivan Kong Thunder Bay 0.88 0.00 0.88 99
98 Jimmy Byerly Geraldton Tom Alton Geraldton 4.76 2.26 7.02 79
99 Cameron Adams Geraldton Jamie Armstrong Geraldton 4.08 5.05 9.13 65
100 Daniel Letourneau Geraldton Rival Fullum Geraldton 5.56 4.74 10.30 51
101 Neil Sheach Geraldton Stewart Sheach Geraldton 7.20 4.54 11.74 39
102 Trevor Abraham Thunder Bay Sean Carlson Geraldton 2.77 3.24 6.01 84